Sinnar, Nashik, Maharashtra
GST No. 27ABQPY7249G1ZS
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Application | Agriculture |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| pH not less than | 5Ph |
| Loss on Drying | Yes |
| Color | White |
Approx. Rs 48 / KgGet Latest Price
Product Details:| Purity/Concentration | 98% |
| Purity | 98% |
| Grade | Industrial |
| Melting Point | Yes |
Explore More Products
© Iffco Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited